RS 88 "Odd Fellow" |
|
| Mobile: |
|
| Station: | Kleppestø |
| Class: | Nanki Bergesen |
| Speed: | 17 knots |
| Length: | 13,80 m |
| Crew: | 2 persons |
RS 89 "Ragni Berg" |
|
| Mobile: |
|
| Station: | Risør |
| Class: | Nanki Bergesen |
| Speed: | 24,9 knots |
| Length: | 13,80 m |
| Crew: | 2 persons |
RS 90 "Odd Fellow II" |
|
| Mobile: |
|
| Class: | Nanki Bergesen |
| Speed: | 18 knots marsj - 20 knots maks |
| Length: | 13,80 m |
| Crew: | 2 persons |
RS 99 "Skomvær III" |
|
| Mobile: |
|
| Station: | Bodø |
| Class: | Skomvær |
| Speed: | 25 knots |
| Length: | 19,61 m |
| Crew: | 3 persons |
RS 100 "Ægir" |
|
| Mobile: |
|
| Station: | Farsund |
| Class: | Skomvær |
| Speed: | 24,9 knots |
| Length: | 19,61 m |
| Crew: | 3 persons |
RS 101 "Nils C.P. Aure" |
|
| Mobile: |
|
| Station: | Andenes |
| Class: | Adeler |
| Speed: | 25 knots |
| Length: | 16,24 m |
| Crew: | 3 persons |
RS 102 "Askerbæringen" |
|
| Mobile: |
|
| Station: | Stavern |
| Class: | Adeler |
| Speed: | 24,9 knots |
| Length: | 16,15 m |
| Crew: | 3 persons |
RS 103 "Dagfinn Paust" |
|
| Mobile: |
|
| Class: | Skomvær |
| Speed: | 25 knots |
| Length: | 19,61 m |
| Crew: | 3 persons |
RS 104 "Oscar Tybring IV" |
|
| Mobile: |
|
| Station: | Skjervøy |
| Class: | Skomvær |
| Speed: | 25 knots |
| Length: | 19,61 m |
| Crew: | 3 persons |
RS 105 "Ruth Opsahl" |
|
| Mobile: |
|
| Station: | Træna |
| Class: | Adeler |
| Speed: | 24,9 knots |
| Length: | 16,15 m |
| Crew: | 3 persons |

